| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Jeep® Compass Latitude | New | $27,522 | $33,660 | 23TT294959 | 3C4NJDBN9TT294959 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $27,871 | $34,600 | 23TT242766 | 3C4NJDBN2TT242766 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $28,081 | $34,600 | 23TT242764 | 3C4NJDBN9TT242764 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $28,647 | $34,255 | 23TT294956 | 3C4NJDBN3TT294956 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $29,225 | $34,255 | 23TT294957 | 3C4NJDBN5TT294957 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $29,314 | $33,660 | 23TT294955 | 3C4NJDBN1TT294955 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $29,360 | $34,255 | 23TT294958 | 3C4NJDBN7TT294958 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $29,468 | $35,950 | 23TT284051 | 3C4NJDBN6TT284051 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $29,723 | $36,545 | 23TT284053 | 3C4NJDBNXTT284053 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $29,778 | $36,545 | 23TT284050 | 3C4NJDBN4TT284050 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Trailhawk | New | $30,469 | $38,350 | 23TT267791 | 3C4NJDDN9TT267791 | GPS Navigation, Sunroof, Leather Seats, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $30,499 | $36,050 | 23TT242765 | 3C4NJDBN0TT242765 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Latitude | New | $30,511 | $35,950 | 23TT284052 | 3C4NJDBN8TT284052 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass | New | $30,570 | $36,845 | 23TT284049 | 3C4NJDBN8TT284049 | Cloth Seats, Sunroof, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Trailhawk | New | $31,750 | $38,350 | 23TT266357 | 3C4NJDDNXTT266357 | GPS Navigation, Sunroof, Leather Seats, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Limited | New | $32,646 | $37,850 | 23TT275558 | 3C4NJDCN8TT275558 | Leather Seats, GPS Navigation, Sunroof, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Trailhawk | New | $32,826 | $38,945 | 23TT267792 | 3C4NJDDN0TT267792 | GPS Navigation, Sunroof, Leather Seats, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass | New | $33,055 | $34,340 | 23TT285728 | 3C4NJDBN0TT285728 | Cloth Seats, Sunroof, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Jeep® Compass Trailhawk | New | $33,310 | $38,945 | 23TT267790 | 3C4NJDDN7TT267790 | GPS Navigation, Sunroof, Leather Seats, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2027 Jeep® Compass Latitude | New | $34,698 | $34,200 | 23VT556046 | 3C4NJDBN0VT556046 | Heated Steering, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2027 Jeep® Compass Latitude | New | $34,698 | $34,200 | 23VT556048 | 3C4NJDBN4VT556048 | Heated Steering, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2027 Jeep® Compass Latitude | New | $35,293 | $34,795 | 23VT556047 | 3C4NJDBN2VT556047 | Heated Steering, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2026 Jeep® Wrangler Sport | New | $35,555 | $40,115 | 23TW321178 | 1C4PJXAG9TW321178 | Android Auto, Apple CarPlay, Keyless Entry, Backup Camera |
| 2026 Jeep® Wrangler Sport | New | $35,586 | $39,985 | 23TW316673 | 1C4PJXAG5TW316673 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2027 Jeep® Compass Limited | New | $36,643 | $36,145 | 23VT556043 | 3C4NJDCN7VT556043 | Leather Seats, Heated Steering, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2026 Jeep® Wrangler Sport | New | $36,938 | $44,480 | 23TW207163 | 1C4PJXDN4TW207163 | Android Auto, Apple CarPlay, Keyless Entry, Backup Camera |
| 2026 Jeep® Wrangler Sport | New | $37,086 | $39,985 | 23TW316674 | 1C4PJXAG7TW316674 | Android Auto, Apple CarPlay, Keyless Entry, Backup Camera |
| 2027 Jeep® Compass Limited | New | $37,238 | $36,740 | 23VT556045 | 3C4NJDCN0VT556045 | Leather Seats, Heated Steering, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2027 Jeep® Compass Limited | New | $37,238 | $36,740 | 23VT556044 | 3C4NJDCN9VT556044 | Leather Seats, Heated Steering, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2026 Jeep® Wrangler Sport | New | $37,879 | $45,695 | 23TW307135 | 1C4PJXDG4TW307135 | Android Auto, Apple CarPlay, Keyless Entry, Backup Camera |
Vehicles for Sale at Jeff Wyler Chrysler Dodge Jeep RAM of Ft Thomas
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles